PRICELIST

Backup | 45,00 |
Hourly rate | 70,00 |
Checkingfee | 35,00 |
Packing- / Deliverycosts | 20,00 |
PRICES
(Prices includes work, sparepart and possible deliverycosts).

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
*= LCD and frontglass is two separata spareparts.
COMBO included new screen and new battery.
COMBO included new screen and new battery.
MODEL | SCREENCHANGE | BATTERYCHANGE | COMBO | SWAP |
iPhone 4 / 4S | 49,00 | 39,00 | 69,00 | 219,00 |
iPhone 5 / 5C / 5S | 59,00 | 39,00 | 69,00 | 299,00 |
iPhone SE | 69,00 | 49,00 | 99,00 | 349,00 |
iPhone 6 | 99,00 | 49,00 | 129,00 | 379,00 |
iPhone 6+ | 129,00 | 49,00 | 169,00 | 409,00 |
iPhone 6S | 129,00 | 59,00 | 149,00 | 399,00 |
iPhone 6S+ | 169,00 | 59,00 | 199,00 | 399,00 |
iPhone 7 | 169,00 | 69,00 | 199,00 | 429,00 |
iPhone 7+ | 179,00 | 69,00 | 229,00 | 429,00 |
iPhone 8 | 199,00 | 69,00 | 249,00 | 429,00 |
iPhone 8+ | 229,00 | 89,00 | 299,00 | 469,00 |
iPhone X |
399,00 | 149,00 | 129,00 | 649,00 |
iPhone XR | – | – | – | 499,00 |
iPhone XS | 499,00 | 129,00 | 659,00 | 659,00 | iPhone XS MAX | – | – | – | 729,00 |
iPad 2 | * 130,00 + 160,00 | 269,00 |
iPad 3 / 4 | * 140,00 + 180,00 | 329,00 |
iPad Air | * 160,00 + 195,00 | 389,00 |
iPad Air 2 | 259,00 | 429,00 |
iPad Mini | * 160,00 + 200,00 | 229,00 |
iPad Mini 2 / 3 | – | 339,00 |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
*= LCD and frontglass is two separata spareparts.
Googleaccount reset on Samsung devices costs 45,00. Servicetime 1-2 weeks.
MODEL | SCREENCHANGE | BACKGLASS |
Galaxy A3 | 109,00 | – |
Galaxy A3 2016 | 149,00 | 69,00 |
Galaxy A3 2017 | 179,00 | 69,00 |
Galaxy A5 | 119,00 | – |
Galaxy A5 2016 | 139,00 | 69,00 |
Galaxy A5 2017 | 189,00 | 75,00 |
Galaxy A6 2018 | 169,00 | – |
Galaxy A6+ 2018 | 189,00 | – |
Galaxy A7 | 149,00 | – |
Galaxy A8 2018 | 189,00 | – |
MODEL | SCREENCHANGE | BACKGLASS |
Galaxy J1 |
59,00 + 69,00* |
– |
Galaxy J1 2016 |
59,00 + 69,00* | – |
Galaxy J3 2016 |
109,00 | – |
Galaxy J5 | 99,00 | – |
Galaxy J5 2016 | 119,00 | – |
Galaxy J5 2017 | 139,00 | 80,00 |
Galaxy J7 2017 | 159,00 | 65,00 |
MODEL | SCREENCHANGE | BACKGLASS |
Galaxy S2 / S2 PLUS |
99,00 | – |
Galaxy S3 / S3 LTE |
129,00 | – |
Galaxy S3 Mini |
119,00 | – |
Galaxy S4 / S4 LTE |
129,00 | – |
Galaxy S4 Mini |
119,00 | – |
Galaxy S4 Active |
129,00 | – |
Galaxy S5 |
189,00 | – |
Galaxy S5 Mini |
149,00 | – |
Galaxy S5 Active |
179,00 | – |
Galaxy S5 NEO |
159,00 | – |
Galaxy S6 |
199,00 | 89,00 |
Galaxy S6 Edge |
279,00 | 89,00 |
Galaxy S6 Edge+ |
289,00 | 89,00 |
Galaxy S7 |
229,00 | 99,00 |
Galaxy S7 Edge |
349,00 | 99,00 |
Galaxy S8 |
349,00 | 99,00 |
Galaxy S8+ |
369,00 | 99,00 |
Galaxy S9 |
349,00 | 99,00 |
Galaxy S9+ |
369,00 | 99,00 |
MODEL | SCREENCHANGE | BACKGLASS |
Galaxy Note | 199,00 | – |
Galaxy Note 2 | 189,00 | – |
Galaxy Note 3 | 189,00 | – |
Galaxy Note 4 | 199,00 | – |
Galaxy Note 8 | 359,00 | – |
MODEL | SCREENCHANGE | BACKGLASS |
Galaxy Advance | 149,00 | – |
Galaxy Express 2 |
* 75,00 + 75,00 | – |
Galaxy Trend / Trend+ |
* 59,00 + 59,00 | – |
Galaxy Grand 2 |
* 99,00 + 99,00 | – |
Galaxy K Zoom |
129,00 | Kameranvaihto 59,00 |
Galaxy Prime Grand |
* 85,00 | – |
Galaxy Xcover |
* 59,00 | – |
Galaxy Xcover 3 |
* 99,00 + 39,00 | – |
Galaxy Xcover 4 |
* 99,00 + 39,00 | – |
Galaxy Ace 3 |
69,00 | – |
Galaxy Ace 4 |
69,00 | – |
Galaxy Alpha |
139,00 | – |
Galaxy ATIV S |
139,00 | – |
MODEL | SCREENCHANGE | BACKCOVER |
Galaxy Note 8″ | 189,00 | – |
Galaxy Note 10.1″ |
229,00 | – |
Galaxy Note 10,1″ 2014 Edition |
249,00 | – |
Galaxy Note PRO 12,2 |
279,00 | – |
Galaxy Tab 2 |
209,00 | – |
Galaxy Tab 3 |
199,00 | – |
Galaxy Tab 4 |
179,00 | – |
Galaxy Tab E 9.6″ |
139,00 | – |
Galaxy Tab A 9,7″ |
149,00 | – |
Galaxy Tab S 8,4″ |
219,00 | – |
Galaxy Tab S 10,5″ |
259,00 | – |
Galaxy Tab S2 8″ |
239,00 | – |
Galaxy Tab S2 9,7″ |
239,00 | – |
Galaxy Tab Pro 8,4″ |
199,00 | – |
Galaxy Tab Pro 10.1″ |
219,00 | – |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
MODEL | SCREENCHANGE | BACKGLASS |
Xperia Z1 Compact | 169,00 | 59,00 |
Xperia Z2 | 229,00 | 69,00 |
Xperia Z3 Compact | 199,00 | 79,00 |
Xperia Z3 | 249,00 | 79,00 |
Xperia Z3+ | 249,00 | 79,00 |
Xperia Z5 Compact | 199,00 | 79,00 |
Xperia Z5 | 249,00 | 79,00 |
Xperia Z5 Premium | 249,00 | 79,00 |
Xperia M2 | 139,00 | 79,00 |
Xperia M2 Aqua | 189,00 | 79,00 |
Xperia M4 Aqua | 159,00 | 79,00 |
Xperia M5 | 149,00 | 59,00 |
Xperia X | 159,00 | 79,00 |
Xperia X Performance | 249,00 | 79,00 |
Xperia XA | 149,00 | 59,00 |
Xperia XA1 | 159,00 | 59,00 |
Xperia E4G | 119,00 | – |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
MODEL | SCREENCHANGE | BACKGLASS |
P6 | 199,00 | 59,00 |
P7 | 199,00 | 59,00 |
P8 | 169,00 | – |
P8 Lite | 149,00 | – |
P9 | 199,00 | – |
P9 Lite | 189,00 | – |
P9 Plus | 249,00 | – |
P10 | 229,00 | – |
P10 Lite | 195,00 | – |
P10+ | 199,00 | – |
P20 | 189,00 | – |
P20 Lite | 149,00 | – |
P20 PRO | 349,00 | – |
Honor 6 | 149,00 | 59,00 |
Honor 7 / Premium | 159,00 | – |
Honor 7 Lite | 99,00 | – |
Honor 8 | 169,00 | 59,00 |
Honor 8 Lite | 159,00 | – |
Honor 9 | 249,00 | – |
Honor 10 | 249,00 | 99,00 |
Ascend Mate 7 | 199,00 | – |
Nexus 6P | 269,00 | – |
Honor 5X | 139,00 | 59,00 |
Honor 6X | 139,00 | 59,00 |
Honor 6A | 139,00 | – |
Mate 8 | 219,00 | – |
Mate 9 | 229,00 | – |
Mate 9 Pro | 389,00 | – |
Mate 10 | 229,00 | – |
Mate 10 Pro | 349,00 | – |
Mate 10 Lite | 169,00 | – |
P Smart | 149,00 | 65,00 |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
*= LCD and frontglass is two separata spareparts.
MODEL | SCREENCHANGE | BACKGLASS |
Spirit | 139,00 | – |
Nexus 4 | 159,00 | – |
Nexus 5 | 189,00 | – |
Nexus 5X | 189,00 | – |
G2 | 159,00 | – |
G3 | 179,00 | – |
G3S | * 89,00 + 89,00 | – |
G4 | 189,00 | – |
G5 | 199,00 | – |
G Flex | 219,00 | – |
G Flex 2 | 289,00 | – |
K10 | 109,00 | – |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
MODEL | SCREENCHANGE | BACKGLASS |
OnePlus 1 | 149,00 | – |
OnePlus 2 | 169,00 | – |
OnePlus 3 / 3T | 219,00 | – |
OnePlus 5 | 249,00 | – |
OnePlus 5T | 269,00 | 99,00 |
OnePlus 6 | 299,00 | 129,00 |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
MODEL | SCREENCHANGE | BACKGLASS |
Lumia 550 | 79,00 | – |
Lumia 650 | 139,00 | – |
Lumia 640 | 119,00 | – |
Lumia 640XL | 129,00 | – |
Lumia 950 | 219,00 | – |
Lumia 950XL | 249,00 | – |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
*= LCD and frontglass is two separata spareparts.
MODEL | SCREENCHANGE | BACKGLASS |
NOKIA 3 | 109,00 | – |
NOKIA 5 | 139,00 | – |
NOKIA 6 | 149,00 | – |
NOKIA 8 | 199,00 | – |
Lumia 530 | 59,00 | – |
Lumia 535 | 69,00 | – |
Lumia 620 | 69,00 + 35,00 | – |
Lumia 625 | 85,00 + 85,00 | – |
Lumia 630 | 79,00 | – |
Lumia 720 | 149,00 | – |
Lumia 735 | 119,00 | – |
Lumia 830 | 229,00 | – |
Lumia 920 | 179,00 | – |
Lumia 925 | 210,00 | – |
Lumia 930 | 279,00 | – |
Lumia 1020 | 199,00 | – |
Lumia 1320 | 189,00 | – |
Lumia 1520 | 249,00 | – |

If your model or deviceissue isn’t listed, you can be in touch with our customerservice by email or by filling out our form. We will be in contact with you as soon as possible.
MODEL | SCREENCHANGE | FRAME |
One M7 | 229,00 | 95,00 |
One M8 | 229,00 | 95,00 |
One M9 | 249,00 | 119,00 |